Longevity clinic head to head
Hooke vs Echelon Health
Two of the leading UK longevity clinics, two distinct philosophies. Hooke pairs measurement with intervention in a quarterly-to-annual loop, emphasising bloods and biomarkers. Echelon Health runs an imaging-led single-visit screen, strongest on cardiovascular and oncology imaging. The right pick depends on whether you want ongoing programme support or a one-shot deep screen with rescreen annually.
| Hooke | Echelon Health | |
|---|---|---|
| Founded | 2023 | 2011 |
| Model | Measurement + intervention loop | Imaging-led screen, single visit |
| Entry-tier package | £500 to £1,500 | £2,500 to £3,500 |
| Comprehensive package | £3,000 to £3,500 | £4,500 to £5,500 |
| Whole-body imaging | Not standard | Standard (CT calcium, MRI brain, full-body) |
| Bloods + biomarkers | Extensive (ApoB, Lp(a), HbA1c, hormones) | Standard cardiovascular and metabolic |
| DXA body composition | Standard | Optional add-on |
| VO2 max | Standard | Optional add-on |
| Follow-up cadence | Quarterly to annual coaching loop | Annual rescreen typically |
| Best for | Engaged users who want intervention plus measurement | Risk-stratification screen, particularly cardiovascular and oncology imaging |
Cross-reference: best UK longevity clinics · longevity hub.
Ready to buy
Shop UK peptides, collagen and GLP-1 routes
Compare UK retailers, clinics and pharmacies across every PeptideClear category.