Marine collagen head to head
Bare Biology vs Vital Proteins
Two strong UK-available marine collagen choices at roughly the same price point. Bare Biology is the UK independent with North Atlantic sourcing transparency and 2 kDa molecular weight. Vital Proteins is the global brand with wider format range (powder, capsules, RTD) and broader UK retail distribution. Both deliver around 10 g per serving of hydrolysed Type I.
| Bare Biology | Vital Proteins | |
|---|---|---|
| Origin | UK independent (Hampshire) | US, global brand |
| Founded | 2012 | 2013 |
| Source | Wild-caught North Atlantic | Wild-caught (multiple regions) |
| Type | Type I, hydrolysed marine | Type I, hydrolysed marine |
| Dose per serving | 10g | 11g |
| kDa | 2 kDa | 3 kDa |
| Third-party testing | Yes, with audit chain | Yes |
| UK distribution | Direct + select premium retailers | Cult Beauty, LookFantastic, Amazon UK, Boots |
| Typical 28-day pouch price | £35 | £35 |
| Format range | Powder | Powder, capsules, beauty collagen, RTD |
Read full Bare Biology review
Detailed editorial profile with our verdict.
Read full Vital Proteins review
Detailed editorial profile with our verdict.
Ready to buy
Shop UK peptides, collagen and GLP-1 routes
Compare UK retailers, clinics and pharmacies across every PeptideClear category.