Research peptide head to head
Tesamorelin vs Sermorelin
Both are GHRH analogues. Sermorelin is the unmodified 29-amino-acid N-terminal fragment of human GHRH. Tesamorelin is a longer, stabilised 44-amino-acid analogue with an N-terminal modification that extends half-life. Tesamorelin is FDA-approved in the US (EGRIFTA, for HIV-associated lipodystrophy); Sermorelin (Geref) was discontinued. Neither has a UK marketing authorisation as a medicine.
| Tesamorelin | Sermorelin | |
|---|---|---|
| Class | GHRH analogue (stabilised) | GHRH analogue (unmodified) |
| Amino acids | 44 | 29 |
| Stability | N-terminal modification for half-life extension | Native GHRH fragment, short half-life |
| Regulatory status (US) | FDA-approved as EGRIFTA for HIV-associated lipodystrophy | Geref discontinued 2008 |
| Regulatory status (UK) | No marketing authorisation; research use only | No marketing authorisation; research use only |
| Half-life | Approx 30 minutes (longer than Sermorelin) | 10 to 20 minutes |
| Synthesis complexity | Higher (44-aa peptide) | Lower (29-aa) |
| Typical retail price | 2 to 3x Sermorelin per equivalent vial | Base GHRH analogue pricing |
Cross-reference: Tesamorelin encyclopedia.
Ready to buy
Shop UK peptides, collagen and GLP-1 routes
Compare UK retailers, clinics and pharmacies across every PeptideClear category.